The committee meets at least quarterly and is comprised of at least 4 Councillors of which 3 members is quorate. The Chairman of the committee is selected from among the committee members.
This website holds agendas and minutes for finance meetings for at least one council year, please contact the clerk for older documents. For the papers referred to in the minutes, please request these from the Clerk.
Date | Agenda | Minutes |
12 November @ 3.00pm | Finance Committee Agenda 12 November 2024 | |
8 October @ 3.00pm | *** CANCELLED *** | |
10 September @ 2.00pm | Finance Committee Agenda 10 September 2024 | |
13 August @ 2:00pm | Finance Committee Agenda 13 August 2024 | The meeting was inquorate and unable to take place |
7 May @ 2:00pm | Finance Committee Agenda 7 May 2024 | Finance Committee Minutes 7 May 2024 – Unapproved |
Date | Agenda | Minutes |
9 April @ 2:00pm | Finance Committee Agenda 9 April 2024 | Finance Committee Minutes 9 April 2024 – Unapproved |
12 March @ 2:00pm | Finance Committee Agenda 12 March 2024 | Finance Committee Minutes 12 March 2024 – Unapproved |
9 January @ 1:30pm | Finance Committee Agenda 9 January 2024 | Finance Committee Minutes 9 January – Unapproved |
5 December @ 1:30pm | *** CANCELLED *** | |
14 November @ 1:30pm | Finance Committee Agenda 14 November 2023 | Finance Committee Minutes 14 November – Unapproved |
10 October @ 1:30pm | Finance Committee Agenda 10 October 2023 | Finance Committee Minutes 10 October – Unapproved |
19 September @ 1:30pm | Finance Committee Agenda 19 September 2023 | Finance Committee Minutes 19 September – Unapproved |
3 August @ 1:30pm | Finance Committee Agenda 3 August 2023 | Finance Committee Minutes 3 August – Unapproved |
11 July @ 11am | ***CANCELLED*** |
Date | Agenda | Minutes |
2 May @ 11am | Finance Committee Agenda 2 May 2023 | Finance Committee Minutes 2 May 2023 – Unapproved |
11 April @ 1:30pm | Finance Committee Agenda 11 April 2023 | Finance Committee Minutes 11 April 2023 – Unapproved |
7 Mar @ 1:30pm | Finance Committee Agenda 7 March 2023 | Finance Committee Minutes 7 March 2023 – Unapproved |
6 Dec @ 1:30pm | Finance Committee Agenda 6 December 2022 | Finance Committee Minutes 6 December 2022 – Unapproved |
8 Nov @ 1:30pm | Finance Committee Agenda 8 November 2022 | Finance Committee Minutes 8 November 2022 – Unapproved |
11 Oct @ 1:30pm | Finance Committee Agenda 11 October 2022 | Finance Committee Minutes 11 October 2022 – Unapproved |
13 Sept @ 1:30pm | Meeting Cancelled during the period of National mourning | |
7 July @ 1:30pm | Finance Committee Agenda 12 July 2022 | Finance Committee Minutes 12 July 2022 – Unapproved |
7 June @ 1:30pm | Finance Committee Agenda 7 June 2022 | Finance Committee Minutes 7 June 2022 – Unapproved |
Date | Agenda | Minutes |
12 April @ 1:30pm | Finance Committee Agenda 12 April 2022 | Finance Committee Minutes 12 April 2022 – Unapproved |
8 March @ 1:30pm | Finance Committee Agenda 8 March 2022 | Finance Committee Minutes 8 March 2022 – Unapproved |
11 January @ 10:30am | Finance Committee Agenda 11 January 2022 | Finance Committee Minutes 11 January 2022 – Unapproved |
30 November 2021 @ 10:30am | Finance Committee Agenda 30 November 2021 | Finance Committee Minutes 30 November 2021 – Unapproved |
9 November 2021 @ 1:30pm | Finance Committee Agenda 9 November 2021 | Finance Committee Minutes 9 November 2021 – Unapproved |
21 September 2021@ 1:30pm | Finance Committee Agenda 21 September 2021 | Finance Committee Minutes 21 September 2021 – Unapproved |
For all Zoom meetings, any member of the public wishing to address the committee is required to register with the Clerk by 10am on the day prior to the meeting.
Date | Agenda | Minutes |
13 July 2021 @ 1:30pm | Finance Committee Agenda 13 July 2021 | Finance Committee Minutes 13 July 2021 – Unapproved |
8 June 2021 @ 1:30pm | Finance Committee Agenda 8 June 2021 | Finance Committee Minutes 8 June 2021 – Unapproved |
Copyright 2024 © All rights Reserved. Design by Jaijo